Keɓance Tireshin Quartz Da Aka Yi Amfani da Na'urar Maganin Zafi
LYZiya custom dabam dabamgirmanda nau'ikan masu haɗa gilashin quartzdon saduwa da bukatun abokan ciniki daban-daban.
Halayen Quartz
SIO2 | 99.99% |
Yawan yawa | 2.2 (g/cm3) |
Digiri na taurin moh' sikelin | 6.6 |
Wurin narkewa | 1732 ℃ |
Yanayin aiki | 1100 ℃ |
Matsakaicin zafin jiki na iya kaiwa cikin ɗan gajeren lokaci | 1450 ℃ |
Haƙuri na acid | Sau 30 fiye da yumbu, sau 150 fiye da bakin |
Canja wurin haske mai gani | Sama da 93% |
UV spectral yankin watsawa | 80% |
Ƙimar juriya | Sau 10000 fiye da gilashin talakawa |
Annealing batu | 1180 ℃ |
Wurin laushi | 1630 ℃ |
Matsala | 1100 ℃ |
An nuna samfuran
Amfanin Samfur
Haƙuri mai yawan zafin jiki
Ƙarƙashin ƙima na haɓakar thermal
Kyakkyawan juriyar girgiza zafin zafi
Kyakkyawan rufin lantarki
Babban tsarkin sinadarai
Matsakaicin zafin jiki na aiki na 1100°C (har abada), ko 1300°C (na gajeren lokaci)
Ku rubuta sakonku anan ku aiko mana